CURRENT WORLD STANDINGS

Brand Round One Bull Score Brand Short Round Draw Score Average Points Earned
Trevor Reiste 44 The Mask 87 9 Big Rig 90 177 35095
Tommy Erxleban O22 Balls of Fire 85.5 128 Bellator 86 171.5 27460
Eric Lee M24 Hot Blooded 84 175 Full Throttle 85 169 20690
Uberson Duarte 229 Hair Trigger 84 121 Thunder Cat 0 84 11365
Hunter Ball 8 Amish Mafia 84 480 Sneakers 0 84 11365
Marco Haro 103 Who Did It 80 72 Bad Bubba 0 80 8500
Ty Francis M18 Show Boat 79 790
Lyle Schrock 208 K-Town 78 780
Dustin Olhmstead 186 Up North Express 0 100
Juan Silva 33 Kick Out The Lights 0 100
Jesus Flores 326 Taking Names 0 100
Andrew Lyons 1371 Check Down 0 100
Clayton Jacobs 6 Buckle Up 0 100
Brett Olhmstead M4 High O 0 100
Paul Delois 27 Boo Ya 0 100
Adrian Diaz 132 Barbosa 0 100
Cristiano Figuredo 11 Best Made 0 100
Levi Miller 171 Shaw Shank 0 100
Tyler Stoltz 1005 Spotted Buffalo 0 100
Nick Midtlein S227 Pepper Spray 0 100
Lavern Yoder 122 Reuban 0 100
Drew Miller O4 Super Trooper 0 100
Victor Medina 65 Sucker Punch 0 100
Freeman Yoder 564 Little Western 0 100
Dakota Warnken 26 Brass Knuckles 0 100
Jose Viera 114 Blue Magic 0 100
Casey Woodhouse M19 Million Dollar Baby 0 100
Moise Contreras 908 Doing Time 0 100
Alex Lee -97 Faded Glory 0 100
Zach Meinsma 1106 Returned Check 0 100
Brandon Erxleban 629 Wild and Western 0 100